-
$149,0003 Beds, 2 Bathslot 11,326 sqftMLS 673961 Days on Market
-
$179,0005 Beds, 2 Bathslot 3,485 sqftMLS 673941 Days on Market
-
$356,0005 Beds, 3 Bathslot 7,406 sqftMLS 673921 Days on Market
-
$529,9004 Beds, 3 Bathslot 4.60 acMLS 673932 Days on Market
-
2 Beds, 2 Bathslot 2.57 acMLS 673902 Days on Market
-
$255,0002 Beds, 2 Bathslot 4,792 sqftMLS 673892 Days on Market
-
$36,5000 Beds, 0 Bathlot 12,633 sqftMLS 673882 Days on Market
-
$295,0003 Beds, 1 Bathlot 3.44 acMLS 673953 Days on Market
-
$74,5000 Beds, 0 Bathlot 2.58 acMLS 673873 Days on Market
-
$259,9004 Beds, 2 Bathslot 7,841 sqftMLS 673853 Days on Market
-
0 Beds, 0 Bathlot 2.42 acMLS 673863 Days on Market
-
$119,9006 Beds, 2 Bathslot 5,663 sqftMLS 673783 Days on Market
-
$279,7001 Bed, 1 Bathlot 12,197 sqftMLS 673834 Days on Market
-
$69,5000 Beds, 0 Bathlot 2.70 acMLS 673814 Days on Market
-
$450,0003 Beds, 4 Bathslot 1.52 acMLS 673794 Days on Market
-
$4,400,0000 Beds, 0 Bathlot 97.09 acMLS 673774 Days on Market
-
$129,0000 Beds, 0 Bathlot 9.58 acMLS 673754 Days on Market
-
$415,0003 Beds, 2 Bathslot 18,731 sqftMLS 673744 Days on Market
-
0 Beds, 0 Bathlot 13.93 acMLS 673715 Days on Market
-
$750,000lot 14,375 sqftMLS 673675 Days on Market
-
$575,0003,520 sqft lot 1,743 sqftMLS 673655 Days on Market
-
2 Beds, 1 Bathlot 42,689 sqftMLS 673627 Days on Market
-
$25,0000 Beds, 0 Bathlot 24,394 sqftMLS 673617 Days on Market
-
$174,9000 Beds, 0 Bathlot 3.07 acMLS 673587 Days on Market
-
$75,0001 Bed, 1 Bathlot 20,909 sqftMLS 673698 Days on Market
-
$365,000lot 26,136 sqftMLS 673578 Days on Market
-
$295,000lot 26,136 sqftMLS 673568 Days on Market
-
$285,000lot 26,136 sqftMLS 673558 Days on Market
-
$285,000lot 26,136 sqftMLS 673548 Days on Market
-
$280,000lot 38,769 sqftMLS 673538 Days on Market
The data relating to real estate for sale on this web site comes in part from the
Broker Reciprocity Program of the Mount Rushmore Area Association of REALTORS®
Multiple Listing Service. Real estate listings held by brokerage firms other than The Real Estate Group are marked with the Broker Reciprocity™ logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information Deemed Reliable But Not Guaranteed. Listing broker(s) has attempted to offer accurate data, but buyers are advised to confirm
all items.”
Copyright 2021 Mount Rushmore Area Association of REALTORS®., Inc. Multiple Listing Service. All rights reserved.
This data is up-to-date as of 2/26/21 11:13 PM PST.
This MLS IDX is (c) Diverse Solutions 2021.